Rating of established players.
Last entry: 2001-01-28
Country: Estonia
Rank | Player | Rating | Gy1 | Gy2 | Gy5 | Country |
---|---|---|---|---|---|---|
1 | Soosyrv Ants | 2486 | 44 | 49 | 49 | Estonia |
2 | Tuvikene Margus | 2284 | 13 | 13 | 13 | Estonia |
3 | Lents Johann | 2159 | 42 | 48 | 48 | Estonia |
4 | Ostra Ain | 2132 | 13 | 13 | 13 | Estonia |
5 | Naber Lauri | 2117 | 4 | 4 | 4 | Estonia |
6 | Taimla Tunnet | 2116 | 20 | 26 | 26 | Estonia |
7 | Ilu Timo | 2052 | 10 | 10 | 10 | Estonia |
8 | Kolk Marek | 2049 | 3 | 3 | 3 | Estonia |
9 | Harju Eve | 2013 | 1 | 1 | 1 | Estonia |
10 | Voznjuk Pavel | 1998 | 8 | 8 | 8 | Estonia |
11 | Tihkan Evelyn | 1968 | 38 | 38 | 38 | Estonia |
12 | Madissoon Ülo | 1909 | 3 | 3 | 3 | Estonia |
13 | Tuvikene Maris | 1900 | 28 | 32 | 32 | Estonia |
14 | Tamm Peeter | 1811 | 5 | 5 | 5 | Estonia |
15 | Karlsson Irene | 1718 | 12 | 16 | 16 | Estonia |
16 | Milva Helen | 1659 | 12 | 12 | 12 | Estonia |
Select date