Rating of established players.
Last entry: 2004-06-05
Country: Estonia
Rank | Player | Rating | Gy1 | Gy2 | Gy5 | Country |
---|---|---|---|---|---|---|
1 | Meritee Ando | 2741 | 28 | 28 | 37 | Estonia |
2 | Taimla Tunnet | 2576 | 59 | 121 | 216 | Estonia |
3 | Soosyrv Ants | 2405 | 37 | 79 | 216 | Estonia |
4 | Lents Johann | 2275 | 57 | 141 | 266 | Estonia |
5 | Oll Aivo | 2224 | 65 | 100 | 100 | Estonia |
6 | Ilu Timo | 2192 | 67 | 118 | 181 | Estonia |
7 | Tuvikene Margus | 2180 | 0 | 8 | 36 | Estonia |
8 | Purk Andry | 2069 | 53 | 116 | 125 | Estonia |
9 | Sakkeus Tarmo | 2061 | 5 | 5 | 5 | Estonia |
10 | Ostra Ain | 2057 | 0 | 0 | 23 | Estonia |
11 | Naber Lauri | 2050 | 0 | 4 | 8 | Estonia |
12 | Kolk Marek | 2049 | 0 | 0 | 3 | Estonia |
13 | Voznjuk Pavel | 2032 | 2 | 2 | 23 | Estonia |
14 | Tihkan Evelyn | 1992 | 2 | 24 | 99 | Estonia |
15 | Harju Eve | 1929 | 0 | 0 | 13 | Estonia |
16 | Madissoon Ülo | 1909 | 0 | 0 | 3 | Estonia |
17 | Tuvikene Maris | 1906 | 15 | 76 | 168 | Estonia |
18 | Uja Aller | 1883 | 10 | 22 | 22 | Estonia |
19 | Karlsson Irene | 1877 | 41 | 63 | 105 | Estonia |
20 | Timmermann Alvar | 1865 | 16 | 33 | 41 | Estonia |
21 | Oblikas Mikk | 1861 | 22 | 53 | 65 | Estonia |
22 | Lillemets Rauni | 1856 | 27 | 37 | 37 | Estonia |
23 | Eggert Ester | 1844 | 7 | 44 | 97 | Estonia |
24 | Kolk Kaia | 1747 | 18 | 28 | 28 | Estonia |
25 | Kolk Peeter | 1715 | 17 | 36 | 38 | Estonia |
26 | Sulane Sander | 1712 | 25 | 42 | 56 | Estonia |
27 | Tamm Peeter | 1700 | 6 | 9 | 18 | Estonia |
28 | Milva Kadi | 1670 | 0 | 0 | 16 | Estonia |
29 | Milva Helen | 1639 | 0 | 0 | 27 | Estonia |
Select date