Rating of established players.
Last entry: 2005-08-16
Country: Estonia
Rank | Player | Rating | Gy1 | Gy2 | Gy5 | Country |
---|---|---|---|---|---|---|
1 | Meritee Ando | 2661 | 46 | 63 | 83 | Estonia |
2 | Taimla Tunnet | 2525 | 52 | 93 | 253 | Estonia |
3 | Soosyrv Ants | 2453 | 13 | 53 | 208 | Estonia |
4 | Purk Andry | 2407 | 73 | 136 | 223 | Estonia |
5 | Ilu Timo | 2349 | 64 | 124 | 259 | Estonia |
6 | Lents Johann | 2329 | 61 | 122 | 322 | Estonia |
7 | Oll Aivo | 2299 | 48 | 105 | 157 | Estonia |
8 | Tuvikene Margus | 2180 | 0 | 0 | 28 | Estonia |
9 | Sakkeus Tarmo | 2061 | 0 | 5 | 5 | Estonia |
10 | Ostra Ain | 2057 | 0 | 0 | 23 | Estonia |
11 | Naber Lauri | 2050 | 0 | 0 | 4 | Estonia |
12 | Voznjuk Pavel | 2032 | 0 | 2 | 15 | Estonia |
13 | Tihkan Evelyn | 1992 | 0 | 2 | 80 | Estonia |
14 | Tuvikene Maris | 1983 | 14 | 25 | 163 | Estonia |
15 | Oblikas Mikk | 1983 | 23 | 53 | 103 | Estonia |
16 | Harju Eve | 1929 | 0 | 0 | 13 | Estonia |
17 | Madissoon Ülo | 1909 | 0 | 0 | 3 | Estonia |
18 | Karlsson Irene | 1887 | 25 | 67 | 131 | Estonia |
19 | Uja Aller | 1883 | 0 | 10 | 22 | Estonia |
20 | Lillemets Rauni | 1858 | 36 | 61 | 87 | Estonia |
21 | Eggert Ester | 1854 | 1 | 6 | 100 | Estonia |
22 | Sulane Sander | 1824 | 22 | 67 | 102 | Estonia |
23 | Timmermann Alvar | 1824 | 34 | 61 | 86 | Estonia |
24 | Liventaal Glen | 1798 | 23 | 23 | 23 | Estonia |
25 | Kolk Kaia | 1748 | 20 | 39 | 57 | Estonia |
26 | Kaljuste Ergo | 1726 | 23 | 23 | 25 | Estonia |
27 | Kolk Peeter | 1692 | 12 | 40 | 65 | Estonia |
28 | Purk Tauri | 1672 | 23 | 27 | 27 | Estonia |
29 | Milva Kadi | 1670 | 0 | 0 | 9 | Estonia |
30 | Tamm Peeter | 1667 | 3 | 9 | 21 | Estonia |
31 | Milva Helen | 1639 | 0 | 0 | 20 | Estonia |
Select date