Rating of established players.
Last entry: 2005-12-09
Country: Estonia
Rank | Player | Rating | Gy1 | Gy2 | Gy5 | Country |
---|---|---|---|---|---|---|
1 | Meritee Ando | 2661 | 36 | 63 | 83 | Estonia |
2 | Taimla Tunnet | 2525 | 41 | 81 | 253 | Estonia |
3 | Soosyrv Ants | 2479 | 18 | 53 | 203 | Estonia |
4 | Ilu Timo | 2383 | 63 | 119 | 263 | Estonia |
5 | Purk Andry | 2363 | 71 | 144 | 238 | Estonia |
6 | Lents Johann | 2343 | 69 | 132 | 329 | Estonia |
7 | Oll Aivo | 2309 | 52 | 99 | 166 | Estonia |
8 | Tuvikene Margus | 2180 | 0 | 0 | 28 | Estonia |
9 | Sakkeus Tarmo | 2061 | 0 | 5 | 5 | Estonia |
10 | Ostra Ain | 2057 | 0 | 0 | 16 | Estonia |
11 | Naber Lauri | 2050 | 0 | 0 | 4 | Estonia |
12 | Voznjuk Pavel | 2032 | 0 | 2 | 15 | Estonia |
13 | Tihkan Evelyn | 1992 | 0 | 0 | 66 | Estonia |
14 | Tuvikene Maris | 1983 | 9 | 14 | 157 | Estonia |
15 | Oblikas Mikk | 1983 | 19 | 53 | 103 | Estonia |
16 | Harju Eve | 1929 | 0 | 0 | 13 | Estonia |
17 | Karlsson Irene | 1901 | 27 | 68 | 131 | Estonia |
18 | Pajuste Renee | 1887 | 5 | 5 | 5 | Estonia |
19 | Uja Aller | 1883 | 0 | 10 | 22 | Estonia |
20 | Lillemets Rauni | 1858 | 36 | 58 | 87 | Estonia |
21 | Eggert Ester | 1847 | 10 | 12 | 109 | Estonia |
22 | Timmermann Alvar | 1824 | 27 | 57 | 86 | Estonia |
23 | Sulane Sander | 1810 | 23 | 67 | 111 | Estonia |
24 | Liventaal Glen | 1798 | 19 | 23 | 23 | Estonia |
25 | Kolk Kaia | 1735 | 31 | 50 | 68 | Estonia |
26 | Kaljuste Ergo | 1726 | 23 | 23 | 25 | Estonia |
27 | Kolk Peeter | 1710 | 21 | 45 | 74 | Estonia |
28 | Purk Tauri | 1672 | 23 | 27 | 27 | Estonia |
29 | Milva Kadi | 1670 | 0 | 0 | 5 | Estonia |
30 | Tamm Peeter | 1667 | 3 | 9 | 21 | Estonia |
31 | Milva Helen | 1639 | 0 | 0 | 15 | Estonia |
Select date