Rating of established players.
Last entry: 2006-07-27
Country: Estonia
Rank | Player | Rating | Gy1 | Gy2 | Gy5 | Country |
---|---|---|---|---|---|---|
1 | Meritee Ando | 2678 | 42 | 77 | 114 | Estonia |
2 | Oll Aivo | 2488 | 72 | 120 | 220 | Estonia |
3 | Taimla Tunnet | 2475 | 39 | 80 | 254 | Estonia |
4 | Soosyrv Ants | 2438 | 46 | 59 | 209 | Estonia |
5 | Purk Andry | 2360 | 51 | 122 | 263 | Estonia |
6 | Ilu Timo | 2353 | 41 | 106 | 261 | Estonia |
7 | Lents Johann | 2212 | 49 | 111 | 323 | Estonia |
8 | Tuvikene Margus | 2180 | 0 | 0 | 14 | Estonia |
9 | Sakkeus Tarmo | 2061 | 0 | 0 | 5 | Estonia |
10 | Ostra Ain | 2057 | 0 | 0 | 6 | Estonia |
11 | Naber Lauri | 2050 | 0 | 0 | 4 | Estonia |
12 | Voznjuk Pavel | 2032 | 0 | 0 | 9 | Estonia |
13 | Oblikas Mikk | 1997 | 37 | 59 | 133 | Estonia |
14 | Tihkan Evelyn | 1992 | 0 | 0 | 49 | Estonia |
15 | Pajuste Renee | 1987 | 18 | 18 | 18 | Estonia |
16 | Tuvikene Maris | 1983 | 9 | 14 | 117 | Estonia |
17 | Timmermann Alvar | 1926 | 19 | 48 | 98 | Estonia |
18 | Lillemets Rauni | 1913 | 15 | 49 | 93 | Estonia |
19 | Uja Aller | 1883 | 0 | 0 | 22 | Estonia |
20 | Eggert Ester | 1826 | 15 | 18 | 98 | Estonia |
21 | Liventaal Glen | 1798 | 6 | 23 | 23 | Estonia |
22 | Sulane Sander | 1768 | 33 | 63 | 135 | Estonia |
23 | Valjataga Paul | 1763 | 36 | 49 | 49 | Estonia |
24 | Karlsson Irene | 1761 | 37 | 56 | 147 | Estonia |
25 | Kaljuste Ergo | 1743 | 13 | 29 | 31 | Estonia |
26 | Leesmann Sten | 1722 | 11 | 11 | 11 | Estonia |
27 | Kolk Peeter | 1721 | 32 | 51 | 97 | Estonia |
28 | Klooster Karin | 1688 | 16 | 25 | 25 | Estonia |
29 | Kolk Kaia | 1685 | 30 | 46 | 81 | Estonia |
30 | Tamm Peeter | 1667 | 0 | 3 | 16 | Estonia |
31 | Milva Helen | 1639 | 0 | 0 | 15 | Estonia |
32 | Purk Tauri | 1634 | 33 | 51 | 55 | Estonia |
Select date