Rating of established players.
Last entry: 2013-08-09
Country: Sweden
Rank | Player | Rating | Gy1 | Gy2 | Gy5 | Country |
---|---|---|---|---|---|---|
1 | Karlsson Stefan | 2326 | 7 | 24 | 59 | Sweden |
2 | Gardstrom Petter | 2189 | 0 | 11 | 48 | Sweden |
3 | Lindberg Kristian | 2163 | 0 | 0 | 15 | Sweden |
4 | Jonsson Peter | 2124 | 33 | 63 | 177 | Sweden |
5 | Andersson Tord | 2123 | 21 | 32 | 118 | Sweden |
6 | Wallgren Bjorn | 2107 | 0 | 0 | 8 | Sweden |
7 | Sandstrom Richard | 2087 | 31 | 56 | 101 | Sweden |
8 | Carlsson Martin | 2072 | 8 | 13 | 22 | Sweden |
9 | Eriksson Bjorn | 2072 | 16 | 40 | 45 | Sweden |
10 | Eriksson Marcus | 2065 | 15 | 36 | 78 | Sweden |
11 | Lind Bjorn | 2043 | 9 | 18 | 52 | Sweden |
12 | Hagenfors Tomas | 1943 | 9 | 9 | 12 | Sweden |
13 | Jellve Emma | 1934 | 0 | 24 | 125 | Sweden |
14 | Asplund Bengt | 1911 | 19 | 51 | 144 | Sweden |
15 | Hallkvist Joel | 1875 | 0 | 0 | 3 | Sweden |
16 | Blomstedt Torbjorn | 1870 | 9 | 11 | 59 | Sweden |
17 | Maltell Tommy | 1787 | 3 | 12 | 35 | Sweden |
18 | Widman Linnea | 1767 | 0 | 0 | 23 | Sweden |
19 | Fanell Jan | 1724 | 12 | 27 | 54 | Sweden |
20 | Sjostedt Hans | 1710 | 0 | 5 | 48 | Sweden |
21 | Karlsson Martin | 1679 | 7 | 16 | 37 | Sweden |
22 | Levinson Bjorn | 1678 | 1 | 8 | 23 | Sweden |
23 | Nyberg Bengt | 1657 | 22 | 46 | 121 | Sweden |
24 | Nygards Daniel | 1592 | 0 | 0 | 6 | Sweden |
25 | Theimer Joachim | 1579 | 7 | 17 | 80 | Sweden |
Select date