Rating of established players.
Last entry: 2016-03-20
Country: Sweden
Rank | Player | Rating | Gy1 | Gy2 | Gy5 | Country |
---|---|---|---|---|---|---|
1 | Johannesson Rickard | 2274 | 4 | 4 | 4 | Sweden |
2 | Karlsson Stefan | 2260 | 17 | 34 | 65 | Sweden |
3 | Andersson Tord | 2193 | 4 | 9 | 73 | Sweden |
4 | Gardstrom Petter | 2181 | 4 | 9 | 26 | Sweden |
5 | Lindberg Kristian | 2129 | 4 | 4 | 4 | Sweden |
6 | Lind Bjorn | 2106 | 2 | 9 | 36 | Sweden |
7 | Carlsson Martin | 2072 | 0 | 0 | 22 | Sweden |
8 | Eriksson Marcus | 2064 | 0 | 0 | 47 | Sweden |
9 | Jonsson Peter | 2056 | 38 | 79 | 171 | Sweden |
10 | Sandstrom Richard | 1975 | 24 | 54 | 121 | Sweden |
11 | Eriksson Bjorn | 1944 | 15 | 32 | 89 | Sweden |
12 | Hagenfors Tomas | 1943 | 0 | 0 | 9 | Sweden |
13 | Asplund Bengt | 1939 | 0 | 5 | 73 | Sweden |
14 | Blomstedt Torbjorn | 1870 | 0 | 0 | 36 | Sweden |
15 | Jellve Emma | 1816 | 16 | 19 | 62 | Sweden |
16 | Maltell Tommy | 1787 | 0 | 0 | 23 | Sweden |
17 | Sjostedt Hans | 1710 | 0 | 0 | 11 | Sweden |
18 | Fanell Jan | 1671 | 1 | 11 | 51 | Sweden |
19 | Karlsson Martin | 1665 | 4 | 4 | 27 | Sweden |
20 | Levinson Bjorn | 1659 | 0 | 3 | 11 | Sweden |
21 | Nyberg Bengt | 1657 | 17 | 31 | 90 | Sweden |
22 | Widman Linnea | 1611 | 13 | 28 | 28 | Sweden |
23 | Theimer Joachim | 1579 | 0 | 0 | 23 | Sweden |
Select date