Rating of established players.
Last entry: 2018-09-15
Country: Sweden
Rank | Player | Rating | Gy1 | Gy2 | Gy5 | Country |
---|---|---|---|---|---|---|
1 | Gardstrom Petter | 2312 | 29 | 42 | 58 | Sweden |
2 | Johannesson Rickard | 2274 | 0 | 0 | 4 | Sweden |
3 | Karlsson Stefan | 2190 | 41 | 65 | 127 | Sweden |
4 | Andersson Tord | 2134 | 6 | 6 | 25 | Sweden |
5 | Lind Bjorn | 2071 | 0 | 4 | 22 | Sweden |
6 | Eriksson Marcus | 2064 | 0 | 0 | 5 | Sweden |
7 | Lindberg Kristian | 2020 | 14 | 14 | 18 | Sweden |
8 | Sandstrom Richard | 1988 | 10 | 16 | 87 | Sweden |
9 | Jonsson Peter | 1941 | 42 | 68 | 179 | Sweden |
10 | Asplund Bengt | 1939 | 0 | 0 | 5 | Sweden |
11 | Eriksson Bjorn | 1862 | 14 | 25 | 82 | Sweden |
12 | Maltell Tommy | 1806 | 10 | 11 | 11 | Sweden |
13 | Jellve Emma | 1806 | 0 | 5 | 35 | Sweden |
14 | Levinson Bjorn | 1659 | 0 | 0 | 3 | Sweden |
15 | Fanell Jan | 1653 | 8 | 9 | 32 | Sweden |
16 | Karlsson Martin | 1650 | 4 | 5 | 16 | Sweden |
17 | Nyberg Bengt | 1644 | 25 | 31 | 78 | Sweden |
18 | Widman Linnea | 1611 | 0 | 0 | 28 | Sweden |
19 | Florentzson Adam | 1407 | 15 | 21 | 45 | Sweden |
Select date