Rating of established players.
Last entry: 2018-11-18
Country: Sweden
Rank | Player | Rating | Gy1 | Gy2 | Gy5 | Country |
---|---|---|---|---|---|---|
1 | Gardstrom Petter | 2312 | 29 | 40 | 58 | Sweden |
2 | Johannesson Rickard | 2274 | 0 | 0 | 4 | Sweden |
3 | Karlsson Stefan | 2209 | 41 | 66 | 132 | Sweden |
4 | Andersson Tord | 2134 | 6 | 6 | 25 | Sweden |
5 | Lind Bjorn | 2071 | 0 | 0 | 17 | Sweden |
6 | Eriksson Marcus | 2064 | 0 | 0 | 5 | Sweden |
7 | Lindberg Kristian | 2020 | 14 | 14 | 18 | Sweden |
8 | Sandstrom Richard | 1977 | 19 | 19 | 91 | Sweden |
9 | Jonsson Peter | 1943 | 44 | 69 | 181 | Sweden |
10 | Asplund Bengt | 1939 | 0 | 0 | 5 | Sweden |
11 | Eriksson Bjorn | 1864 | 14 | 25 | 81 | Sweden |
12 | Jellve Emma | 1806 | 0 | 5 | 35 | Sweden |
13 | Maltell Tommy | 1765 | 13 | 14 | 14 | Sweden |
14 | Fanell Jan | 1661 | 8 | 10 | 27 | Sweden |
15 | Levinson Bjorn | 1659 | 0 | 0 | 3 | Sweden |
16 | Karlsson Martin | 1650 | 4 | 5 | 9 | Sweden |
17 | Widman Linnea | 1611 | 0 | 0 | 28 | Sweden |
18 | Nyberg Bengt | 1592 | 27 | 38 | 78 | Sweden |
19 | Florentzson Adam | 1407 | 10 | 16 | 45 | Sweden |
Select date