Rating of established players.
Last entry: 2011-03-27
Country: Poland
Rank | Player | Rating | Gy1 | Gy2 | Gy5 | Country |
---|---|---|---|---|---|---|
1 | Fitzermann Adrian | 2214 | 0 | 12 | 29 | Poland |
2 | Nowakowski Maciej | 2186 | 9 | 16 | 48 | Poland |
3 | Nowak Pawel | 2157 | 0 | 20 | 74 | Poland |
4 | Tamiola Artur | 2103 | 0 | 0 | 10 | Poland |
5 | Andrzejewski Wawrzyniec | 2068 | 0 | 0 | 15 | Poland |
6 | Zajk Michal | 2059 | 2 | 2 | 33 | Poland |
7 | Lekowski Jerzy | 1988 | 0 | 0 | 2 | Poland |
8 | Majczyk Marcin | 1969 | 4 | 9 | 32 | Poland |
9 | Niedbalec Marcin | 1948 | 0 | 0 | 5 | Poland |
10 | Tarasinski Pawel | 1896 | 0 | 5 | 51 | Poland |
11 | Gorzecki Marek | 1869 | 0 | 5 | 26 | Poland |
12 | Malowiejski Piotr | 1868 | 4 | 9 | 30 | Poland |
13 | Godlewski Filip | 1693 | 2 | 2 | 35 | Poland |
Select date