Rating of established players.
Last entry: 2011-11-13
Country: Poland
Rank | Player | Rating | Gy1 | Gy2 | Gy5 | Country |
---|---|---|---|---|---|---|
1 | Fitzermann Adrian | 2247 | 3 | 3 | 15 | Poland |
2 | Nowakowski Maciej | 2186 | 0 | 0 | 16 | Poland |
3 | Nowak Pawel | 2157 | 0 | 0 | 20 | Poland |
4 | Tamiola Artur | 2138 | 1 | 5 | 15 | Poland |
5 | Andrzejewski Wawrzyniec | 2068 | 0 | 0 | 15 | Poland |
6 | Zajk Michal | 2059 | 0 | 2 | 17 | Poland |
7 | Majczyk Marcin | 1981 | 4 | 12 | 32 | Poland |
8 | Niedbalec Marcin | 1948 | 0 | 0 | 5 | Poland |
9 | Tarasinski Pawel | 1896 | 0 | 0 | 20 | Poland |
10 | Gorzecki Marek | 1869 | 0 | 0 | 9 | Poland |
11 | Malowiejski Piotr | 1843 | 3 | 20 | 29 | Poland |
12 | Godlewski Filip | 1693 | 0 | 2 | 6 | Poland |
Select date