Rating of established players.
Last entry: 2013-08-09
Country: Poland
Rank | Player | Rating | Gy1 | Gy2 | Gy5 | Country |
---|---|---|---|---|---|---|
1 | Fitzermann Adrian | 2247 | 0 | 3 | 15 | Poland |
2 | Nowakowski Maciej | 2186 | 0 | 0 | 16 | Poland |
3 | Nowak Pawel | 2157 | 0 | 0 | 20 | Poland |
4 | Tamiola Artur | 2138 | 0 | 1 | 5 | Poland |
5 | Andrzejewski Wawrzyniec | 2068 | 0 | 0 | 4 | Poland |
6 | Zajk Michal | 2059 | 0 | 0 | 2 | Poland |
7 | Majczyk Marcin | 1981 | 0 | 4 | 17 | Poland |
8 | Niedbalec Marcin | 1948 | 0 | 0 | 5 | Poland |
9 | Tarasinski Pawel | 1896 | 0 | 0 | 9 | Poland |
10 | Gorzecki Marek | 1869 | 0 | 0 | 9 | Poland |
11 | Malowiejski Piotr | 1859 | 8 | 11 | 37 | Poland |
12 | Godlewski Filip | 1680 | 8 | 8 | 14 | Poland |
Select date