Rating of established players.

Last entry: 2003-06-08

Rank Player Rating Gy1 Gy2 Gy5 Country
1 Meritee Ando 2847 0 9 9 Estonia
2 Nakamura Shigeru 2841 0 3 12 Japan
3 Kawamura Norihiko 2713 0 0 3 Japan
4 Sushkov Vladimir 2614 0 9 72 Russia
5 Sinyov Igor 2561 18 46 103 Russia
6 Yamaguchi Yusui 2556 15 24 24 Japan
7 Hasegawa Kazuto 2543 17 45 78 Japan
8 Chingin Konstantin 2533 27 50 67 Russia
9 Nara Hideki 2520 8 44 77 Japan
10 Tarannikov Yuriy 2495 0 7 39 Russia
11 Kim Byoung-Jun 2494 0 16 16 Korea
12 Nishizono Norio 2470 0 0 9 Japan
13 Karlsson Stefan 2468 45 100 162 Sweden
14 Klimashin Alexandr 2466 50 85 148 Russia
15 Fedorkin Oleg 2449 0 0 9 Russia
16 Yamaguchi Kazuhisa 2446 1 1 4 Japan
17 Taimla Tunnet 2441 62 118 157 Estonia
18 Isobe Taizan 2436 16 19 28 Japan
19 Mikhailov Alexander 2436 11 18 35 Russia
20 Veidemanis Arnis 2431 0 0 6 Latvia
21 Makarov Pavel 2421 31 63 131 Russia
22 Hayakawa Yoshimi 2414 0 14 39 Japan
23 Kudomi Takahiro 2400 15 42 56 Japan
24 Kozhin Mikhail 2400 15 15 21 Russia
25 Kuga Akio 2398 3 6 8 Japan
26 Kashihara Akihiko 2395 0 0 1 Japan
27 Okabe Hiroshi 2391 33 48 60 Japan
28 Takashima Junya 2387 7 11 11 Japan
29 Bobkov Evgeniy 2384 0 6 6 Russia
30 Ishitani Shin-ichi 2381 18 38 51 Japan
31 Kusajima Masato 2381 0 12 35 Japan
32 Soosyrv Ants 2379 42 117 179 Estonia
33 Milevsky Alexandr 2377 0 0 7 Russia
34 Henningsson Anders 2370 0 7 7 Sweden
35 Nikonov Konstantin 2366 39 65 124 Russia
36 Mitsumori Masao 2365 7 9 21 Japan
37 Gluhovsky Leonid 2363 0 9 16 Israel
38 Nishimura Toshio 2362 9 21 26 Japan
39 Peskov Stepan 2361 0 11 21 Russia
40 Zhang Jinyu 2353 2 4 6 China
41 Karasyov Maxim 2348 24 48 92 Russia
42 Gardstrom Petter 2348 9 44 55 Sweden
43 Matsui Tsunehiro 2346 3 3 6 Japan
44 Takagawa Teiji 2343 16 25 28 Japan
45 Suzuki Naoya 2343 1 4 8 Japan
46 Salnikov Pavel 2342 38 74 120 Russia
47 Poghosyan Albert 2342 0 9 9 Armenia
48 Gurckis Gatis 2336 0 0 1 Latvia
49 Iio Yoshihiro 2333 21 50 70 Japan
50 Kawate Kozo 2332 4 7 11 Japan
51 Savrasova Yulia 2332 45 95 141 Russia
52 Johannesson Rickard 2323 0 0 29 Sweden
53 Matsuura Hiroshi 2321 13 25 29 Japan
54 Dvoeglazov Vladimir 2311 3 11 11 Russia
55 Sakurai Yasuo 2309 5 5 8 Japan
56 Fujinami Hisao 2308 3 6 18 Japan
57 Sakashita Shoichi 2302 3 6 11 Japan
58 Saito Koji 2300 0 0 7 Japan
59 Chang Yi-Feng 2292 2 7 10 Chinese Taipei
60 Smirnov Sergey 2286 0 11 63 Russia
61 Radzevelyuk Alexander 2277 0 12 37 Russia
62 Vershinin Pavel 2273 45 60 74 Russia
63 Holgersson Goran 2272 23 55 83 Sweden
64 Chen Wei 2271 2 4 6 China
65 Eybatov Nizami 2268 8 20 20 Azerbaijan
66 Miyoshi Takeo 2264 15 29 47 Japan
67 Barykin Victor 2261 0 11 31 Russia
68 Krasnonosov Dmitry 2261 0 0 5 Russia
69 Miyagawa Junzo 2255 15 21 27 Japan
70 Golosov Viktor 2254 8 38 76 Russia
71 Maruyama Yasushi 2253 0 14 30 Japan
72 Shevelyov Sergey 2251 24 38 102 Russia
73 Rusin Vladislav 2249 19 25 73 Russia
74 Maruta Koji 2242 2 5 11 Japan
75 Ilu Timo 2240 51 91 114 Estonia
76 Nazarov Vladimir 2238 0 6 22 Ukraine
77 Sakamoto Hirouji 2234 9 19 40 Japan
78 Shao Xiaodong 2233 2 2 2 China
79 Iida Koichi 2232 4 5 10 Japan
80 Gaulitz Joachim 2231 21 70 108 Sweden
81 Sunagawa Shouki 2231 3 11 21 Japan
82 Liu Tong 2230 0 2 4 China
83 Metreveli Irina 2229 19 67 122 Russia
84 Skuridin Alexey 2227 5 38 66 Russia
85 Doi Manabu 2226 5 12 12 Japan
86 Chernov Sergey 2225 0 7 7 Russia
87 Artemyev Sergey 2224 50 69 79 Russia
88 Olyunin Sergey 2219 4 4 4 Russia
89 Taiblin Yuriy 2219 0 0 25 Russia
90 Lents Johann 2218 84 150 209 Estonia
91 Koiso Shigemasa 2217 4 10 22 Japan
92 Takazawa Nagayoshi 2213 0 7 7 Japan
93 Eremin Oleg 2211 0 11 11 Russia
94 Nakajima Mitsuo 2208 4 4 4 Japan
95 Arai Yutaka 2207 4 7 20 Japan
96 Lin Sheng-Min 2205 2 18 21 Chinese Taipei
97 Bertilsson Anders 2205 0 0 9 Sweden
98 Alexandrov Victor 2203 13 38 53 Russia
99 Zabrodin Alexander 2202 0 0 15 Russia
100 Kubo Izumi 2194 5 7 12 Japan
101 Petrovsky Dmitri 2193 15 21 36 Russia
102 Lindberg Kristian 2190 0 5 5 Sweden
103 Ses Pavel 2190 21 53 108 Russia
104 Zaitsev Vyacheslav 2187 0 10 34 Russia
105 Iwata Akihisa 2186 12 20 32 Japan
106 Tatsutomi Hiroyuki 2183 0 7 10 Japan
107 Asplund Bengt 2182 0 0 13 Sweden
108 Tuvikene Margus 2180 8 19 36 Estonia
109 Lebedeva Yelena 2176 36 52 93 Russia
110 Andersson Tord 2170 17 57 93 Sweden
111 Li Shih-Wen 2165 0 0 1 Chinese Taipei
112 Moiseyev Kirill 2164 7 7 7 Russia
113 Nekrasov Denis 2164 35 54 108 Russia
114 Lunkin Vitaly 2162 0 27 34 Russia
115 Hermansson Hannes 2162 0 14 20 Sweden
116 Drozd Olexandr 2161 0 6 15 Ukraine
117 Semyonov Vladimir 2161 35 73 95 Russia
118 Filinov Vladimir 2160 18 18 18 Russia
119 Tanaka Tadanobu 2158 5 6 10 Japan
120 Hata Masayuki 2157 2 2 4 Japan
121 Kolesnik Vladimir 2150 8 13 13 Ukraine
122 Tamura Kazumasa 2144 17 17 17 Japan
123 Shereverov Alexey 2142 0 0 8 Ukraine
124 Gaujens Artis 2142 0 3 9 Latvia
125 Chen Chen-Kuo 2140 0 0 1 Chinese Taipei
126 Filippov Sergey 2137 0 11 44 Russia
127 Kazarin Mikhail 2135 24 43 74 Russia
128 Palmgren Jan 2133 0 9 11 Sweden
129 Kanda Masahiro 2128 4 4 8 Japan
130 Eriksson Marcus 2127 17 41 50 Sweden
131 Jonsson Peter 2126 35 57 79 Sweden
132 Wang Zi 2126 0 11 11 China
133 Nosovsky Alexandr 2122 0 6 6 Russia
134 Vostryakov Sergey 2118 10 20 31 Russia
135 Wallgren Bjorn 2118 9 18 24 Sweden
136 Carlsson Martin 2116 22 56 82 Sweden
137 Hermansson Linus 2108 17 37 61 Sweden
138 Zhao Kai 2108 0 0 3 China
139 Miyazu Goichi 2106 2 4 7 Japan
140 Sirategyan Karen 2105 9 37 75 Russia
141 Chen Wei-Han 2102 0 10 13 Chinese Taipei
142 Eriksson Bjorn 2102 3 29 74 Sweden
143 Abilkenov Amangeldy 2097 3 3 3 Russia
144 Nikonova Natalya 2097 9 22 49 Russia
145 Nagao Noriaki 2096 14 14 14 Japan
146 Khramov Andrey 2090 7 30 37 Uzbekistan
147 Leshukova Anastasia 2089 11 45 72 Russia
148 Mostovlyansky Oleg 2086 0 5 5 Belarus
149 Samotsvetov Igor 2083 3 13 13 Russia
150 Nielsen Johnny 2083 0 0 2 Sweden
151 Ono Takayuki 2082 9 15 15 Japan
152 Ryabov Alexandr 2081 4 19 30 Russia
153 Volkov Sergey 2081 11 20 45 Russia
154 Saranchin Aleksandr 2080 3 3 3 Russia
155 Dzainukov Eldar 2080 7 15 15 Azerbaijan
156 Chen Lung-Chuan 2075 2 2 3 Chinese Taipei
157 Kubooka Takeshi 2075 4 7 11 Japan
158 Yamamoto Yasuhiro 2074 2 7 10 Japan
159 Choi Yun-Seok 2067 0 11 11 Korea
160 Suzuki Junichiro 2065 5 6 9 Japan
161 Sorokina Oksana 2064 18 52 109 Russia
162 Ohno Syunzo 2060 2 3 3 Japan
163 Ostra Ain 2057 0 6 23 Estonia
164 Kato Yasuhiro 2051 0 2 5 Japan
165 Naber Lauri 2050 4 4 8 Estonia
166 Voznjuk Pavel 2050 0 13 21 Estonia
167 Kolk Marek 2049 0 0 3 Estonia
168 Gross Anna 2048 26 44 67 Russia
169 Larsson Leif 2046 0 2 2 Sweden
170 Kaufman Victor 2040 0 6 6 Russia
171 Diner Stanislav 2039 0 11 43 Russia
172 Unoura Kazuhisa 2023 0 0 7 Japan
173 Pellikka Marko 2023 22 45 50 Finland
174 Chizhkina Yelena 2017 13 35 70 Russia
175 Makeyev Danil 2016 0 0 7 Russia
176 Piddubny Konstantin 2015 0 6 14 Ukraine
177 Mosinyan Davit 2014 9 9 9 Armenia
178 Shubin Alexander 2000 0 0 7 Russia
179 Adachi Yasuhiro 1999 8 21 25 Japan
180 Laibinis Linas 1998 0 11 16 Lithuania
181 Oll Aivo 1992 35 35 35 Estonia
182 Toivonen Lauri 1988 12 12 15 Finland
183 Losyakov Alexey 1987 0 0 15 Russia
184 Smirnov Dmitry 1987 17 17 17 Russia
185 Purk Andry 1984 63 72 72 Estonia
186 Tihkan Evelyn 1981 22 51 97 Estonia
187 Nogovitsin Sergey 1978 6 16 48 Russia
188 Gruzin Sergey 1976 0 10 28 Russia
189 Boikov Roman 1975 9 19 19 Russia
190 Hu Xi 1972 3 6 6 China
191 Sokolova Anastasiya 1972 20 53 77 Russia
192 Serdyukov Egor 1971 14 23 23 Russia
193 Potapov Vyacheslav 1971 0 0 6 Russia
194 Hagenfors Tomas 1966 0 1 1 Sweden
195 Sumarokov Evgeny 1965 4 9 10 Russia
196 Shatunov Alexander 1962 0 0 17 Russia
197 Nekrasov Evgeniy 1961 11 11 11 Russia
198 Ogorodov Sergey 1960 0 4 21 Russia
199 Provorov Yury 1959 7 11 19 Russia
200 Epifanov Dmitry 1959 9 25 32 Russia
201 Novikov Nikolay 1955 5 5 11 Russia
202 Sitnik Sergey 1953 0 9 9 Russia
203 Lonin Alexander 1950 0 0 11 Russia
204 Salnikova Nonna 1949 23 45 70 Russia
205 Carlsson Peter 1948 4 15 19 Sweden
206 Pushkaryov Dmitry 1944 3 3 3 Russia
207 Moller Hakan 1942 0 0 4 Sweden
208 Mirkin Sergey 1941 0 0 3 Russia
209 Unoura Hidenori 1939 12 12 14 Japan
210 Skuridina Olga 1934 0 8 15 Russia
211 Korolyov Alexey 1929 13 31 52 Russia
212 Harju Eve 1929 0 4 13 Estonia
213 Vodolazsky Konstantin 1917 13 23 32 Russia
214 Karlsson Irene 1916 22 45 64 Estonia
215 Balabhai Viktor 1909 17 20 20 Russia
216 Madissoon Ülo 1909 0 0 3 Estonia
217 Smirnov Evgeny 1906 4 4 4 Russia
218 Miyagawa Sou 1902 14 24 33 Japan
219 Siiriä Simo 1900 10 10 10 Finland
220 Umantsiv Roman 1900 0 0 9 Ukraine
221 Uja Aller 1896 12 12 12 Estonia
222 Dyachkov Sergey 1893 13 13 13 Russia
223 Shustov Sergey 1890 4 7 13 Russia
224 Tyaglo Yuri 1889 0 0 13 Russia
225 Tuvikene Maris 1886 61 99 153 Estonia
226 Mikryukov Mikhail 1884 7 15 29 Russia
227 Pereplotchikov Sergey 1884 0 0 7 Russia
228 Zubashchenko Ivan 1881 13 17 17 Russia
229 Skalozubova Yelena 1876 11 11 42 Russia
230 Osepjants Alexandr 1872 13 26 38 Russia
231 Eggert Ester 1861 37 80 90 Estonia
232 Grishnin Stepan 1854 7 11 34 Russia
233 Myasoyedov Yevgeni 1853 21 45 52 Russia
234 Zakatova Evgenia 1851 0 0 36 Russia
235 Nyberg Bengt 1850 7 16 17 Sweden
236 Rehnstedt Jorgen 1845 4 11 14 Sweden
237 Yudina Maria 1844 17 25 43 Russia
238 Gureyev Sergey 1838 0 0 6 Russia
239 Arevkov Maxim 1833 11 17 17 Russia
240 Karlsson Martin 1811 13 15 17 Sweden
241 Krasnonosova Serafima 1811 0 0 6 Russia
242 Arzumanov Sergey 1804 7 24 24 Russia
243 Tatsutomi Chie 1798 0 6 6 Japan
244 Tatsutomi Mutsumi 1797 0 6 6 Japan
245 Bushkovsky Vitaly 1795 0 14 14 Russia
246 Arefyev Andrey 1790 8 21 28 Russia
247 Buszkowski Ludwik 1785 17 21 31 Russia
248 Erenberg Yulia 1783 0 0 15 Russia
249 Timokhina Nadezhda 1779 28 44 58 Russia
250 Kocheshkova Olga 1771 0 0 24 Russia
251 Oblikas Mikk 1743 31 43 43 Estonia
252 Morovov Mikhail 1733 8 10 14 Russia
253 Tamm Peeter 1732 3 7 12 Estonia
254 Zhukova Eketerina 1727 0 0 23 Russia
255 Sokolova Marina 1720 0 0 9 Russia
256 Berezin Roman 1704 8 12 27 Russia
257 Milva Kadi 1670 0 0 16 Estonia
258 Milva Helen 1639 0 15 27 Estonia
259 Strizhov Sergey 1638 0 0 11 Russia
260 Mikhailova Alyona 1619 0 0 6 Russia
Select date
Time: 0.058604001998901 sec.