Swedish Championship High League
1992-04-02 -> 1992-04-05
Provisional: N/A
1992-04-02 -> 1992-04-05
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Arkbo Frank | 1 | loss |
- | |
Karlsson Stefan | 2 | loss |
- | |
Sundling Ingvar | 3 | loss |
- | |
Palmgren Jan | 4 | loss |
- | |
Andersson Tord | 5 | loss |
- | |
Bertilsson Anders | 6 | win |
- | |
Holgersson Goran | 7 | loss |
- | |
Dios Stefan | 8 | win |
- | |
Henningsson Anders | 9 | loss |
- |
Swedish Championship by Correspondence
1991-02-15 -> 1992-01-15
Provisional: N/A
1991-02-15 -> 1992-01-15
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Karlsson Stefan | A | loss |
- | |
Palmgren Jan | A | loss |
- | |
Asplund Bengt | A | win |
- | |
Hagstrom Tomas | A | win |
- | |
Dios Stefan | A | loss |
- |
Swedish Championship by Correspondence
1990-02-12 -> 1991-01-13
Provisional: N/A
1990-02-12 -> 1991-01-13
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Gardstrom Petter | A | win |
- | |
Palmgren Jan | A | win |
- | |
Sundling Ingvar | A | win |
- | |
Asplund Bengt | A | loss |
- | |
Larsson Leif | A | loss |
- | |
Karlsson Stefan | A | win |
- | |
Dios Stefan | A | win |
- |
Swedish Championship by Correspondence
1989-01-23 -> 1989-12-22
Provisional: N/A
1989-01-23 -> 1989-12-22
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Larsson Leif | win |
- | ||
Karlsson Stefan | win |
- | ||
Palmgren Jan | loss |
- | ||
Nyberg Bengt | win |
- | ||
Asplund Bengt | loss |
- | ||
Dios Stefan | loss |
- | ||
Moller Hakan | win |
- |
Swedish Championship by Correspondence
1988-01-25 -> 1988-12-23
Provisional: N/A
1988-01-25 -> 1988-12-23
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Moller Peter | B | draw |
- | |
Andersson Robert | B | win |
- | |
Nyberg Bengt | B | win |
- | |
Asplund Bengt | B | win |
- | |
Dios Stefan | B | win |
- | |
Moller Hakan | B | win |
- | |
Jonsson Peter | B | loss |
- | |
Johansson Sverker | B | win |
- | |
Jansson Lars | B | win |
- |
Swedich open international Championship
1983-12-03 -> 1983-12-04
Provisional: N/A
1983-12-03 -> 1983-12-04
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Dios Stefan | 1 | loss |
- | |
Pihl Johnny | 2 | win |
- | |
Wilhelmsson Bo | 3 | loss |
- | |
Jonsson Peter | 4 | loss |
- | |
Lorentsson Christer | 5 | loss |
- | |
Hori Sodo | 6 | win |
- | |
Johansson Sven | 7 | win |
- | |
Hagenfors Tomas | 8 | win |
- |
Swedish Championship
1983-03-12 -> 1983-03-13
Provisional: N/A
1983-03-12 -> 1983-03-13
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Moller Stefan | C1 | loss |
- | |
Suhonen Pentti | C2 | win |
- | |
Sundberg Ingemar | C3 | win |
- | |
Pihl Johnny | C4 | draw |
- | |
Karen Ola | C5 | loss |
- | |
Dahlgren Alf | F3 | loss |
- | |
Wilhelmsson Bo | F3 | loss |
- | |
Jonsson Peter | F3 | loss |
- | |
Jonsson Peter | F3 | win |
- | |
Dahlgren Alf | F3 | loss |
- | |
Wilhelmsson Bo | F3 | win |
- |
Name: | Lars |
---|---|
Surname: | Eriksson |
Country: | Sweden |
---|---|
City: | Stockholm |
Wins: | 2 |
---|---|
Losses: | 7 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Lars Eriksson with this player.