Swedish Championship by Correspondence
1988-01-25 -> 1988-12-23
Provisional: N/A
1988-01-25 -> 1988-12-23
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Andersson Tord | A | loss |
- | |
Arkbo Frank | A | loss |
- | |
Karppinen Jorma | A | loss |
- | |
Sundling Ingvar | A | loss |
- | |
Karlsson Stefan | A | loss |
- | |
Maltell Tommy | A | loss |
- | |
Palmgren Jan | A | loss |
- |
Swedich Championship High League
1984-03-10 -> 1984-03-11
Provisional: N/A
1984-03-10 -> 1984-03-11
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Karppinen Jorma | 1 | win |
- | |
Andersson Tord | 2 | loss |
- | |
Jonsson Peter | 3 | win |
- | |
Arkbo Frank | 4 | win |
- | |
Jansson Stefan | 5 | win |
- | |
Sundling Ingvar | 6 | loss |
- | |
Maltell Tommy | 7 | loss |
- | |
Wilhelmsson Bo | 8 | loss |
- | |
Karen Ola | 9 | loss |
- |
Swedich open international Championship
1983-12-03 -> 1983-12-04
Provisional: N/A
1983-12-03 -> 1983-12-04
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Lorentsson Christer | 1 | win |
- | |
Wilhelmsson Bo | 2 | win |
- | |
Jansson Stefan | 3 | win |
- | |
Sundling Ingvar | 4 | loss |
- | |
Arkbo Frank | 5 | win |
- | |
Andersson Tord | 6 | win |
- | |
Karppinen Jorma | 7 | loss |
- | |
Jonsson Peter | 8 | win |
- |
Swedish Championship
1983-03-12 -> 1983-03-13
Provisional: N/A
1983-03-12 -> 1983-03-13
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Eriksson Lars | C1 | win |
- | |
Karen Ola | C2 | loss |
- | |
Pihl Johnny | C3 | win |
- | |
Suhonen Pentti | C4 | win |
- | |
Sundberg Ingemar | C5 | win |
- | |
Hagenfors Tomas | F2 | loss |
- | |
Jansson Stefan | F2 | loss |
- | |
Karppinen Jorma | F2 | win |
- | |
Karppinen Jorma | F2 | win |
- | |
Hagenfors Tomas | F2 | win |
- | |
Jansson Stefan | F2 | draw |
- |
Swedish Open A-Tournament
1982-12-04 -> 1982-12-05
Provisional: N/A
1982-12-04 -> 1982-12-05
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Karppinen Jorma | 1 | win |
- | |
Jansson Stefan | 2 | draw |
- | |
Honda Shoseki | 3 | loss |
- | |
Hayakawa Yoshimi | 4 | loss |
- | |
Karen Ola | 5 | win |
- | |
Sundling Ingvar | 6 | loss |
- | |
Tanaka Tadayoshi | 7 | loss |
- | |
Andersson Tord | 8 | win |
- | |
Maltell Tommy | 9 | win |
- |
Name: | Stefan |
---|---|
Surname: | Moller |
Country: | Sweden |
---|---|
City: | Stockholm |
Wins: | 0 |
---|---|
Losses: | 0 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Stefan Moller with this player.