26th Kanto Shineisen Tournament
2009-04-05
Provisional: 1881 = 1961 + (400 * (2 - 3)) / 5
2009-04-05
Provisional: 1881 = 1961 + (400 * (2 - 3)) / 5
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Matsuoka Teruo | 1774 | 1 | win |
- |
Iwano Fumio | 2092 | 2 | loss |
- |
Tomobe Katsuhiro | 1975 | 3 | loss |
- |
Yamamoto Jyunko | 1840 | 4 | win |
- |
Tamada Yoichi | 2125 | 5 | loss |
- |
Name: | Ryoma |
---|---|
Surname: | Ishima |
Country: | Japan |
---|---|
City: | Saitama |
Wins: | 2 |
---|---|
Losses: | 3 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Ryoma Ishima with this player.