Swedish Championship
1987-03-07 -> 1987-03-08
Provisional: N/A
1987-03-07 -> 1987-03-08
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Sundling Ingvar | 1 | loss |
- | |
Sundberg Ingemar | 2 | win |
- | |
Andersson Robert | 3 | loss |
- | |
Jonsson Peter | 4 | loss |
- | |
Lindqvist Tobias | 5 | loss |
- | |
Ahlmark Gunnar | 7 | win |
- |
Swedish Championship First League
1984-03-10 -> 1984-03-11
Provisional: N/A
1984-03-10 -> 1984-03-11
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Johansson Sven | 1 | win |
- | |
Karlsson Matti | 2 | win |
- | |
Holmgren Robert | 3 | loss |
- | |
Dahlgren Alf | 4 | win |
- | |
Hagenfors Tomas | 5 | loss |
- | |
Fagerby Marianne | 6 | loss |
- | |
Suhonen Pentti | 7 | win |
- | |
Palmgren Jan | 8 | win |
- | |
Johansson Sverker | 9 | win |
- |
Swedich open international Championship
1983-12-03 -> 1983-12-04
Provisional: N/A
1983-12-03 -> 1983-12-04
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Moller Stefan | 1 | loss |
- | |
Jonsson Peter | 2 | loss |
- | |
Maltell Tommy | 3 | loss |
- | |
Pihl Johnny | 4 | loss |
- | |
Eriksson Lars | 5 | win |
- | |
Honda Shoseki | 6 | loss |
- | |
Hori Sodo | 7 | win |
- | |
Johansson Sven | 8 | win |
- |
Swedish Championship
1983-03-12 -> 1983-03-13
Provisional: N/A
1983-03-12 -> 1983-03-13
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Wilhelmsson Bo | A1 | draw |
- | |
Lorentsson Anders | A2 | win |
- | |
Onnestam Leif | A3 | win |
- | |
Sundling Ingvar | A4 | loss |
- | |
Hagenfors Tomas | A5 | loss |
- | |
Johansson Sven | F4 | loss |
- | |
Suhonen Pentti | F4 | loss |
- | |
Johansson Sven | F4 | win |
- | |
Johansson Sverker | F4 | loss |
- | |
Johansson Sverker | F4 | loss |
- | |
Suhonen Pentti | F4 | win |
- | |
Johansson Sven | F4 | loss |
- |
Swedish Open, B-Tournament
1982-12-04 -> 1982-12-05
Provisional: N/A
1982-12-04 -> 1982-12-05
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Melin Lars B. | 2 | win |
- | |
Johansson Sven | 4 | win |
- | |
Hayakawa Tsuyoshi | 5 | loss |
- | |
Werninger Stig | 6 | win |
- | |
Jonsson Peter | 7 | loss |
- |
Name: | Christer |
---|---|
Surname: | Lorentsson |
Country: | Sweden |
---|---|
City: | Huskvarna |
Wins: | 0 |
---|---|
Losses: | 0 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Christer Lorentsson with this player.