41th Meijinsen Qualification: Tokai area - 1st Round
2003-05-18
Provisional: 1868 = 2108 + (400 * (1 - 4)) / 5
2003-05-18
Provisional: 1868 = 2108 + (400 * (1 - 4)) / 5
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Miyoshi Takeo | 2236 | 1 | loss |
- |
Miyazu Goichi | 2132 | 2 | win |
- |
Yamamoto Yasuhiro | 2103 | 3 | loss |
- |
Kuramoto Hideharu | 4 | win |
- |
Japan WC Qualification 2003
2003-03-22
Provisional: 1635 = 2035 + (400 * (0 - 2)) / 2
2003-03-22
Provisional: 1635 = 2035 + (400 * (0 - 2)) / 2
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kubo Izumi | 2151 | 1 | loss |
- |
Miyagawa Sou | 1920 | 2 | loss |
- |
Ono Takayuki | 3 | loss |
- | |
Nagao Noriaki | 4 | loss |
- | |
Kuramoto Hideharu | 5 | win |
- |
Name: | Katsutoshi |
---|---|
Surname: | Fujio |
Country: | Japan |
---|---|
City: | unknown |
Wins: | 3 |
---|---|
Losses: | 6 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Katsutoshi Fujio with this player.