29th Seiun-sen Tournament - Final
2005-03-06
Rating: 2123.16 -> 2123.16
2005-03-06
Rating: 2123.16 -> 2123.16
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Koide Morihiro | 1 | loss |
- | |
Koide Morihiro | 2 | win |
- | |
Koide Morihiro | 3 | loss |
- |
29th Seiun-sen Tournament - Nagoya area
2005-01-09
Rating: 2123.16 -> 2123.16
2005-01-09
Rating: 2123.16 -> 2123.16
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Oosawa Kazuhiro | loss |
- | ||
Takatsu Kazushi | win |
- | ||
Noguchi Kikuo | win |
- |
29th Tokai Championship: 2nd round
2003-11-16
Provisional: 2174 = 2263 + (400 * (3.5 - 5.5)) / 9
2003-11-16
Provisional: 2174 = 2263 + (400 * (3.5 - 5.5)) / 9
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Ishitani Shin-ichi | 2322 | loss |
- | |
Oota Tsuyoshi | 2354 | draw |
- | |
Miyoshi Takeo | 2261 | win |
- |
29th Tokai Championship: 1st round
2003-10-19
Provisional: 2105 = 2238 + (400 * (2 - 4)) / 6
2003-10-19
Provisional: 2105 = 2238 + (400 * (2 - 4)) / 6
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Oota Tsuyoshi | 2339 | loss |
- | |
Miyoshi Takeo | 2264 | loss |
- | |
Maruyama Yasushi | 2253 | win |
- | |
Miyazu Goichi | 2106 | win |
- |
40th Meijinsen Qualification Tokai area 1st-Round
2002-05-19
Provisional: 1832 = 2232 + (400 * (0 - 2)) / 2
2002-05-19
Provisional: 1832 = 2232 + (400 * (0 - 2)) / 2
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Miyoshi Takeo | 2206 | 1 | loss |
- |
Yamamoto Hukue | 2 | win |
- | |
Maruyama Yasushi | 2259 | 3 | loss |
- |
Koide Morihiro | 4 | win |
- |
Name: | Yutaka |
---|---|
Surname: | Gamano |
Rating: | 2123 |
Top Rating: | 2123 |
Country: | Japan |
---|---|
City: | unknown |
Wins: | 9 |
---|---|
Losses: | 11 |
Draws: | 1 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Yutaka Gamano with this player.