3rd Kyushu Championship
2008-10-26
Provisional: 1638 = 2038 + (400 * (0 - 2)) / 2
2008-10-26
Provisional: 1638 = 2038 + (400 * (0 - 2)) / 2
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Uchida Shingo | B | loss |
- | |
Kawano Takahisa | B | loss |
- | |
Yamashita Akiharu | B | win |
- | |
Yamashita Akiharu | B | loss |
- | |
Kawano Takahisa | B | loss |
- | |
Uchida Shingo | B | loss |
- |
Kyushu Shinjinousen Tournament
2008-03-09
Provisional: 1638 = 2038 + (400 * (0 - 2)) / 2
2008-03-09
Provisional: 1638 = 2038 + (400 * (0 - 2)) / 2
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Ozawa Tetsushi | 2038 | loss |
- | |
Maki Tetsurou | loss |
- | ||
Uehara Shunji | loss |
- | ||
Yamashita Akiharu | win |
- | ||
Yamashita Akiharu | win |
- | ||
Uehara Shunji | loss |
- | ||
Maki Tetsurou | loss |
- | ||
Ozawa Tetsushi | 2038 | loss |
- |
1st Kyushu Championship - Final B class
2005-11-20
Provisional: N/A
2005-11-20
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Shimabukoro Wataru | loss |
- | ||
Kawamoto Kenji | loss |
- | ||
Nakagawa Michio | loss |
- | ||
Nakagawa Michio | loss |
- | ||
Kawamoto Kenji | loss |
- | ||
Shimabukoro Wataru | draw |
- |
Name: | Toshirou |
---|---|
Surname: | Koike |
Country: | Japan |
---|---|
City: | unknown |
Wins: | 3 |
---|---|
Losses: | 16 |
Draws: | 1 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Toshirou Koike with this player.