4th Kanto Renju Emperor Tournament - 1st round
2003-11-16
Provisional: 1787 = 2187 + (400 * (0 - 1)) / 1
2003-11-16
Provisional: 1787 = 2187 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Hara Masao | 2187 | 1 | loss |
- |
Uchiyama Yasuhiko | 2 | loss |
- | |
Yamauchi Yasuhiro | 3 | loss |
- | |
Kato Masami | 4 | loss |
- |
Name: | Ayana |
---|---|
Surname: | Maruta |
Country: | Japan |
---|---|
City: | unknown |
Wins: | 0 |
---|---|
Losses: | 4 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Ayana Maruta with this player.