45th Suisei-sen Tournament
2005-03-20
Provisional: 1653 = 2053 + (400 * (0 - 1)) / 1
2005-03-20
Provisional: 1653 = 2053 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Itami Yoshiyuki | 2053 | 1 | loss |
- |
Tomobe Katsuhiro | 2 | win |
- | |
Maruta Hiroki | 3 | loss |
- | |
Iwano Fumio | 4 | loss |
- |
Name: | Tomoaki |
---|---|
Surname: | Takeda |
Country: | Japan |
---|---|
City: | unknown |
Wins: | 1 |
---|---|
Losses: | 3 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Tomoaki Takeda with this player.