7th Mikami Cup - A class
2004-01-25
Provisional: 1722 = 2122 + (400 * (0 - 5)) / 5
2004-01-25
Provisional: 1722 = 2122 + (400 * (0 - 5)) / 5
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Miyagawa Sou | 1929 | 1 | loss |
- |
Hara Masao | 2214 | 2 | loss |
- |
Sasaki Miyu | 3 | win |
- | |
Kato Yasuhiro | 2046 | 4 | loss |
- |
4th Kanto Renju Emperor Tournament - 1st round
2003-11-16
Provisional: 1810 = 2210 + (400 * (0 - 2)) / 2
2003-11-16
Provisional: 1810 = 2210 + (400 * (0 - 2)) / 2
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Sunagawa Shouki | 2231 | 1 | loss |
- |
Maruta Ayana | 2 | win |
- | |
Kubo Izumi | 2189 | 3 | loss |
- |
Iwano Fumio | 4 | loss |
- |
Name: | Yasuhiko |
---|---|
Surname: | Uchiyama |
Country: | Japan |
---|---|
City: | unknown |
Wins: | 2 |
---|---|
Losses: | 6 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Yasuhiko Uchiyama with this player.