Nizhny Novgorod Open
2001-03-16 -> 2001-03-18
Provisional: 1522 = 1922 + (400 * (0 - 2)) / 2
2001-03-16 -> 2001-03-18
Provisional: 1522 = 1922 + (400 * (0 - 2)) / 2
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Zakatova Evgenia | 1848 | 1 | loss |
- |
Mirkin Sergey | 1996 | 2 | loss |
- |
Osepjants Alexandr | 3 | loss |
- | |
Hlustov Vladimir | 4 | win |
- | |
Berezin Roman | 5 | loss |
- |
Name: | Ruslan |
---|---|
Surname: | Davletshin |
Country: | Russia |
---|---|
City: | Nizhny Novgorod |
Wins: | 1 |
---|---|
Losses: | 4 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Ruslan Davletshin with this player.