Family Team Tournament - 2nd table
2007-05-06 -> 2007-05-08
Provisional: 1566 = 1806 + (400 * (1 - 4)) / 5
2007-05-06 -> 2007-05-08
Provisional: 1566 = 1806 + (400 * (1 - 4)) / 5
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kurdina Olga | 1505 | loss |
- | |
Krayev Vitaly | loss |
- | ||
Serebryannikova Anzhelika | loss |
- | ||
Mikryukov Mikhail | 1885 | loss |
- | |
Zaripov Timur | loss |
- | ||
Kruchok Ilya | loss |
- | ||
Merkulov Maxim | 1804 | loss |
- | |
Ivanov Alexander | 2174 | win |
- | |
Oborina Anastasja | 1665 | loss |
- |
Name: | Natalia |
---|---|
Surname: | Litvinova |
Country: | Russia |
---|---|
City: | Podyuga |
Wins: | 1 |
---|---|
Losses: | 8 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Natalia Litvinova with this player.