Renju International Tournament for women
2004-05-03 -> 2004-05-05
Provisional: 1953 = 1953 + (400 * (2 - 2)) / 4
2004-05-03 -> 2004-05-05
Provisional: 1953 = 1953 + (400 * (2 - 2)) / 4
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Metreveli Irina | 2228 | loss |
- | |
Deviatkova Ekaterina | win |
- | ||
Maliutina E. | win |
- | ||
Karlsson Irene | 1884 | loss |
- | |
Glibina Ekaterina | 1938 | win |
- | |
Saranchina Tatiana | 1764 | win |
- | |
Litvinenko Lyudmila | loss |
- | ||
Kovalenko Marina | win |
- |
Name: | Ekaterina |
---|---|
Surname: | Osipova |
Country: | Russia |
---|---|
City: | Nizhnevartovsk |
Wins: | 5 |
---|---|
Losses: | 3 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Ekaterina Osipova with this player.