Renju International Tournament for men
2004-05-03 -> 2004-05-05
Provisional: 2152 = 2019 + (400 * (2 - 1)) / 3
2004-05-03 -> 2004-05-05
Provisional: 2152 = 2019 + (400 * (2 - 1)) / 3
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Pushkaryov Dmitry | 1863 | loss |
- | |
Alexejev V. | 2183 | win |
- | |
Saranchin Aleksandr | 2011 | win |
- | |
Vinokurtsev Viktor | loss |
- |
Name: | Alexey |
---|---|
Surname: | Panchenko |
Country: | Russia |
---|---|
City: | Tyumen |
Wins: | 2 |
---|---|
Losses: | 2 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Alexey Panchenko with this player.