Swedish Championship First League
2012-03-31 -> 2012-04-01
Provisional: 1491 = 1891 + (400 * (0 - 4)) / 4
2012-03-31 -> 2012-04-01
Provisional: 1491 = 1891 + (400 * (0 - 4)) / 4
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Jellve Emma | 1851 | 1 | loss |
- |
Nyberg Bengt | 1652 | 2 | loss |
- |
Eriksson Bjorn | 2049 | 4 | loss |
- |
Jonsson Peter | 2013 | 5 | loss |
- |
Name: | Johan |
---|---|
Surname: | Arkbo |
Country: | Sweden |
---|---|
City: | Uppsala |
Wins: | 0 |
---|---|
Losses: | 4 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Johan Arkbo with this player.