Kyushu Championship
2013-11-17
Provisional: 1741 = 2141 + (400 * (0 - 3)) / 3
2013-11-17
Provisional: 1741 = 2141 + (400 * (0 - 3)) / 3
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Maruta Hiroki | 2010 | 1 | loss |
- |
Yoshimura Takanori | 2 | loss |
- | |
Kawano Takahisa | 2242 | 3 | loss |
- |
Yamaoka Kentaro | 2172 | 5 | loss |
- |
Name: | Youhei |
---|---|
Surname: | Yabe |
Country: | Japan |
---|---|
City: | Yokohama |
Wins: | 0 |
---|---|
Losses: | 4 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Youhei Yabe with this player.