33th Aomori Meijinsen
2014-11-09
Provisional: 1632 = 2032 + (400 * (0 - 3)) / 3
2014-11-09
Provisional: 1632 = 2032 + (400 * (0 - 3)) / 3
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Gakumazawa Hideaki | 2044 | 1 | loss |
- |
Koseki Kenshou | 2 | loss |
- | |
Tanno Yoshitaka | 2017 | 3 | loss |
- |
Yamamoto Harue | 4 | loss |
- | |
Kobayashi Koichi | 2034 | 5 | loss |
- |
Name: | Hiroyasu |
---|---|
Surname: | Shimoda |
Country: | Japan |
---|---|
City: | Aomori |
Wins: | 0 |
---|---|
Losses: | 5 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Hiroyasu Shimoda with this player.