46 Kyoto Classified Tournament
2014-11-09
Provisional: 2139 = 2139 + (400 * (2 - 2)) / 4
2014-11-09
Provisional: 2139 = 2139 + (400 * (2 - 2)) / 4
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Maeda Tomoko | A1 | win |
- | |
Tada Ayako | 2131 | A2 | loss |
- |
Watanabe Nobuo | 2020 | A3 | loss |
- |
Takahashi Roi | 2078 | A5 | win |
- |
Tachi Masaya | 2326 | A6 | win |
- |
Name: | Daigo |
---|---|
Surname: | Noda |
Country: | Japan |
---|---|
City: | Kobe |
Wins: | 3 |
---|---|
Losses: | 2 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Daigo Noda with this player.