45 Seiunsen Tournament Hamamatsu area
2021-01-17
Provisional: 1657 = 2057 + (400 * (0 - 3)) / 3
2021-01-17
Provisional: 1657 = 2057 + (400 * (0 - 3)) / 3
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kato Daisuke | 1 | win |
- | |
Fukada Ren | 2 | loss |
- | |
Kato Hoko | 3 | win |
- | |
Kamikubo Mineo | 4 | loss |
- |
44 Souryusen Tournament Hamamatsu area
2020-06-21
Provisional: 1657 = 2057 + (400 * (0 - 3)) / 3
2020-06-21
Provisional: 1657 = 2057 + (400 * (0 - 3)) / 3
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kamiya Akito | 1 | win |
- | |
Kato Daisuke | 2 | win |
- | |
Kamikubo Mineo | 3 | loss |
- | |
Fukada Ren | 4 | loss |
- | |
Mayumi Ai | 5 | win |
- |
43 Souryusen Tournament Hamamatsu area
2019-06-09
Provisional: 1657 = 2057 + (400 * (0 - 3)) / 3
2019-06-09
Provisional: 1657 = 2057 + (400 * (0 - 3)) / 3
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kato Hoko | 1 | win |
- | |
Kato Daisuke | 2 | win |
- | |
Kamikubo Mineo | 3 | loss |
- | |
Fukada Ren | 4 | loss |
- | |
Ito Tsunehisa | 5 | win |
- |
43 Seiunsen Tournament Hamamatsu area
2019-01-27
Provisional: 1657 = 2057 + (400 * (0 - 3)) / 3
2019-01-27
Provisional: 1657 = 2057 + (400 * (0 - 3)) / 3
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kamikubo Mineo | 1 | loss |
- | |
Kato Daisuke | 2 | loss |
- | |
Ito Kenryo | 3 | loss |
- | |
Ito Tsunehisa | 5 | loss |
- |
58 Suiseisen Tournament 1st round
2018-09-24
Provisional: 1657 = 2057 + (400 * (0 - 3)) / 3
2018-09-24
Provisional: 1657 = 2057 + (400 * (0 - 3)) / 3
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Inoue Fumiya | 2245 | 1 | loss |
- |
Tomobe Katsuhiro | 1977 | 2 | loss |
- |
Fujikawa Masaki | 1948 | 3 | loss |
- |
Fujita Maiko | 4 | loss |
- | |
Kato Daisuke | 5 | loss |
- |
42 Souryusen Tournament Hamamatsu area
2018-06-17
Provisional: N/A
2018-06-17
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kato Daisuke | 1 | loss |
- | |
Takahashi Kodai | 3 | win |
- | |
Kamikubo Mineo | 4 | loss |
- | |
Ito Tsunehisa | 5 | loss |
- |
42 Seiunsen Tournament Hamamatsu area
2018-01-21
Provisional: N/A
2018-01-21
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kato Daisuke | 1 | loss |
- | |
Kamikubo Mineo | 2 | loss |
- | |
Kawada Miki | 3 | loss |
- | |
Kato Hoko | 4 | loss |
- | |
Kugizaki Michihiko | 5 | loss |
- |
41 Seiunsen Tournament Nagoya area
2017-01-09
Provisional: N/A
2017-01-09
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kato Daisuke | 1 | loss |
- | |
Kojima Yasutsugu | 2 | loss |
- | |
Masuda Taku | 3 | loss |
- | |
Kishi Yoshinori | 4 | loss |
- |
40 Souryusen Tournament Hamamatsu area
2016-06-18
Provisional: N/A
2016-06-18
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Saito Kai | 1 | win |
- | |
Kato Daisuke | 2 | loss |
- | |
Kawada Miki | 3 | loss |
- | |
Kato Hoko | 4 | loss |
- |
40 Seiunsen Tournament Hamamatsu area
2016-01-17
Provisional: N/A
2016-01-17
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kugizaki Michihiko | 1 | loss |
- | |
Yamasaki Masanori | 2 | loss |
- | |
Kato Hoko | 4 | win |
- |
39 Souryusen Tournament Hamamatsu area
2015-06-20
Provisional: N/A
2015-06-20
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kamikubo Mineo | 2 | loss |
- | |
Yamasaki Masanori | 3 | win |
- | |
Kawada Miki | 4 | loss |
- |
Name: | Miko |
---|---|
Surname: | Kato |
Country: | Japan |
---|---|
City: | Hamamatsu |
Wins: | 12 |
---|---|
Losses: | 34 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 3 |
Hover the mouse over the opponent's name to see the personal score of
Miko Kato with this player.