16 Kanto Renju Emperor Tournament 1st round
2015-11-15
Provisional: 1804 = 2090 + (400 * (1 - 6)) / 7
2015-11-15
Provisional: 1804 = 2090 + (400 * (1 - 6)) / 7
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Tamada Yoichi | 2410 | 1 | win |
- |
Ishitani Shin-ichi | 2158 | 2 | loss |
- |
Ono Takayuki | 2112 | 3 | loss |
- |
Kato Yasuhiro | 1921 | 4 | loss |
- |
Kanto Championship
2015-07-19 -> 2015-07-20
Provisional: 1609 = 2009 + (400 * (0 - 3)) / 3
2015-07-19 -> 2015-07-20
Provisional: 1609 = 2009 + (400 * (0 - 3)) / 3
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Maruta Koji | 2020 | 4 | loss |
- |
Maruta Hiroki | 1928 | 5 | loss |
- |
Nakamura Souta | 2079 | 6 | loss |
- |
Name: | Takuya |
---|---|
Surname: | Hashimoto |
Country: | Japan |
---|---|
City: | Tokyo |
Wins: | 1 |
---|---|
Losses: | 6 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 7 |
Hover the mouse over the opponent's name to see the personal score of
Takuya Hashimoto with this player.