47 Kyoto Classified Tournament
2015-11-08
Provisional: 2349 = 1949 + (400 * (1 - 0)) / 1
2015-11-08
Provisional: 2349 = 1949 + (400 * (1 - 0)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Watanabe Nobuo | 1949 | A1 | win |
- |
Tatematsu Hikaru | A2 | loss |
- | |
Sumiya Yuuki | A3 | loss |
- | |
Tanaka Toshiki | A5 | loss |
- | |
Uchida Ryunosuke | A6 | win |
- |
Name: | Tomoki |
---|---|
Surname: | Ueno |
Country: | Japan |
---|---|
City: | Kyoto |
Wins: | 2 |
---|---|
Losses: | 3 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Tomoki Ueno with this player.