Karepa camp
2016-07-10 -> 2016-07-18
Provisional: 1063 = 1263 + (400 * (1 - 3)) / 4
2016-07-10 -> 2016-07-18
Provisional: 1063 = 1263 + (400 * (1 - 3)) / 4
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kollo Liisa Maria | B4 | win |
- | |
Pukk Oskar | 1120 | C1 | win |
- |
Soosaar Carlos | C2 | draw |
- | |
Koni Lee | C3 | loss |
- | |
Kilk Oliver | 1353 | C5 | loss |
- |
Kilk Oliver | 1353 | C5 | loss |
- |
Murumaa Magnus | 1226 | C7 | loss |
- |
Name: | Kullar |
---|---|
Surname: | Olmann |
Rating: | 1045 |
Top Rating: | 1045 |
Country: | Estonia |
---|---|
City: | Tallinn |
Wins: | 5 |
---|---|
Losses: | 13 |
Draws: | 2 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 15 |
Hover the mouse over the opponent's name to see the personal score of
Kullar Olmann with this player.