World Championship BT
2017-08-07 -> 2017-08-12
Provisional: 1797 = 1997 + (400 * (2 - 6)) / 8
2017-08-07 -> 2017-08-12
Provisional: 1797 = 1997 + (400 * (2 - 6)) / 8
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Balabhai Viktor | 2087 | 1 | loss |
- |
Feng Sheng-Yu | 1836 | 2 | loss |
- |
Tatsutomi Hiroyuki | 2183 | 3 | win |
- |
Huang Sheng-Hsun | 1994 | 4 | win |
- |
Huang Yen-Hua | 2176 | 5 | loss |
- |
Liao Jun-Yen | 1995 | 6 | loss |
- |
Rahumagi Brenet | 1849 | 7 | loss |
- |
Tao Tao | 8 | win |
- | |
Kuo Sheng-Pin | 9 | win |
- |
2nd NTU Renju Championship
2016-06-25
Provisional: 1456 = 1856 + (400 * (0 - 1)) / 1
2016-06-25
Provisional: 1456 = 1856 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Feng Sheng-Yu | 1856 | 2 | loss |
- |
Chou Yang | 3 | loss |
- | |
Wu Chih-Chung | 4 | win |
- | |
Tai Pi-Kuan | 5 | win |
- |
Name: | Chung-Yeh |
---|---|
Surname: | Yang |
Country: | Chinese Taipei |
---|---|
City: | Taipei |
Wins: | 6 |
---|---|
Losses: | 7 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Chung-Yeh Yang with this player.