The 2nd Korea Tournament
2017-05-06
Provisional: 1702 = 2102 + (400 * (0 - 1)) / 1
2017-05-06
Provisional: 1702 = 2102 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kim Su Chan | 2102 | 1 | loss |
- |
Kang Dae-won | 2 | loss |
- |
Name: | Kyeong-Min |
---|---|
Surname: | Kim |
Country: | Korea |
---|---|
City: | Unknown |
Wins: | 0 |
---|---|
Losses: | 2 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Kyeong-Min Kim with this player.