Tallinn Open
2017-12-26 -> 2017-12-29
Provisional: 991 = 1291 + (400 * (1 - 7)) / 8
2017-12-26 -> 2017-12-29
Provisional: 991 = 1291 + (400 * (1 - 7)) / 8
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Olumets Erko | 1524 | B1 | loss |
- |
Pushkin Ivan | B2 | win |
- | |
Moor Karl-Mattias | 1381 | B3 | loss |
- |
Sonina Vladislava | 1036 | B4 | loss |
- |
Topkin Anna-Brigita | 1033 | B5 | loss |
- |
Youth European Championship
2017-04-28 -> 2017-05-04
Provisional: 1138 = 1338 + (400 * (1 - 3)) / 4
2017-04-28 -> 2017-05-04
Provisional: 1138 = 1338 + (400 * (1 - 3)) / 4
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Stoyanov Kirill | 1428 | C5 | loss |
- |
Narva Mart | 1299 | C6 | loss |
- |
Narva Jaan Oskar | 1168 | C8 | win |
- |
Piik Sander | 1457 | C9 | loss |
- |
Name: | Zilvinas |
---|---|
Surname: | Zilinskas |
Country: | Greece |
---|---|
City: | Plaka |
Wins: | 2 |
---|---|
Losses: | 7 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Zilvinas Zilinskas with this player.