4th National Mind Sports Games of China, Girls
2019-11-14 -> 2019-11-18
Provisional: 1397 = 1797 + (400 * (0 - 1)) / 1
2019-11-14 -> 2019-11-18
Provisional: 1397 = 1797 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Xu Xicheng | 1 | loss |
- | |
Wang Jiayi | 2 | win |
- | |
Sun Yuqi | 3 | loss |
- | |
Fan Zhiyi | 4 | win |
- | |
He Lewei | 5 | draw |
- | |
Zhang Ruihan | 6 | draw |
- | |
Yang Xiaoxue | 7 | loss |
- | |
Zhou Yiwen | 8 | loss |
- | |
Ma Yike | 9 | win |
- |
4th National Mind Sports Games of China, Children Mixed Team
2019-11-09 -> 2019-11-12
Provisional: 1397 = 1797 + (400 * (0 - 1)) / 1
2019-11-09 -> 2019-11-12
Provisional: 1397 = 1797 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Liu Shaoqi | 1 | loss |
- | |
Cheng Jia | 2 | win |
- | |
Zhang Xinyi | 3 | loss |
- | |
Ma Siyu | 4 | win |
- | |
Wang Zizhu | 5 | loss |
- | |
Zhou Xiaoyan | 6 | win |
- | |
Zhang Yunshu | 7 | loss |
- |
SOPAI CUP B-tournament
2018-11-23 -> 2018-11-24
Provisional: 1397 = 1797 + (400 * (0 - 1)) / 1
2018-11-23 -> 2018-11-24
Provisional: 1397 = 1797 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kang Tingrui | 1797 | 2 | loss |
- |
Name: | Huiyi |
---|---|
Surname: | Wang |
Country: | China |
---|---|
City: | Changsha |
Wins: | 6 |
---|---|
Losses: | 9 |
Draws: | 2 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 1 |
Hover the mouse over the opponent's name to see the personal score of
Huiyi Wang with this player.