World Renju Youth Cup (online) D Group
2021-07-13 -> 2021-07-16
Provisional: 1808 = 2030 + (400 * (2 - 7)) / 9
2021-07-13 -> 2021-07-16
Provisional: 1808 = 2030 + (400 * (2 - 7)) / 9
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Zhu Yancheng | 1 | win |
- | |
Yu Jiahe | 2 | win |
- | |
Shen Tianzuo | 3 | win |
- | |
Chen-Zeng Ziran | 4 | win |
- | |
Zhang Zhiyuan | 5 | draw |
- | |
Shen Yihang | 6 | draw |
- | |
Kirkan Alp Ali | 1190 | 7 | loss |
- |
Pinsky Alexander | 1494 | 8 | win |
- |
Wu You | 9 | loss |
- |
12th Taipei World Championship Qualification Tournament
2021-04-24
Provisional: 1941 = 2227 + (400 * (1 - 6)) / 7
2021-04-24
Provisional: 1941 = 2227 + (400 * (1 - 6)) / 7
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Lin Shu-Hsuan | 2532 | 2 | loss |
- |
Chou Huang Yu-Chien | 2238 | 3 | loss |
- |
Liao Jun-Yen | 2020 | 4 | loss |
- |
Yu Tien-Lung | 2096 | 5 | win |
- |
2020 Taipei Open Tournament , RIF Group
2020-12-19
Provisional: 1834 = 2234 + (400 * (0 - 3)) / 3
2020-12-19
Provisional: 1834 = 2234 + (400 * (0 - 3)) / 3
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kuo Chia-Fu | 1 | win |
- | |
Lo Tzu-Yang | 2 | win |
- | |
Hung Hui-Hsin | 3 | win |
- | |
Lin Ching-Chieh | 4 | win |
- | |
Chiang Teng-Hui | 5 | win |
- |
2019 Master Cup Open Tournament , RIF Group
2019-12-14
Provisional: 1834 = 2234 + (400 * (0 - 3)) / 3
2019-12-14
Provisional: 1834 = 2234 + (400 * (0 - 3)) / 3
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Hsu Chen-Jen | 1 | win |
- | |
Chiang Teng-Hui | 2 | loss |
- | |
Hsiao Chien-Chung | 3 | win |
- | |
Chen Mei-Ting | 4 | win |
- | |
Yang Yueh-Ju | 5 | win |
- |
11th Taiwan Meijinsen Qualification, Northern Area
2019-10-13
Provisional: 1834 = 2234 + (400 * (0 - 3)) / 3
2019-10-13
Provisional: 1834 = 2234 + (400 * (0 - 3)) / 3
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Hsieh Jung-Kuo | 1 | win |
- | |
Lin Huang-Yu | 2413 | 2 | loss |
- |
Chen Ko-Han | 2274 | 3 | loss |
- |
Yu Tien-Lung | 2016 | 5 | loss |
- |
Name: | Li-Chia |
---|---|
Surname: | Liao |
Rating: | 1743 |
Top Rating: | 1743 |
Country: | Chinese Taipei |
---|---|
City: | Taoyuan |
Wins: | 25 |
---|---|
Losses: | 9 |
Draws: | 2 |
Gy1: | 0 |
Gy2: | 3 |
Gy5: | 10 |
Hover the mouse over the opponent's name to see the personal score of
Li-Chia Liao with this player.