3rd Korea southern region tournament
2019-10-19
Provisional: 1570 = 1970 + (400 * (0 - 2)) / 2
2019-10-19
Provisional: 1570 = 1970 + (400 * (0 - 2)) / 2
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kim Su Chan | 2074 | 1 | loss |
- |
Hong Jun Seong | 2 | win |
- | |
Choi Chang Yeol | 3 | win |
- | |
Choi Seok-won | 4 | loss |
- | |
Park Woong-bae | 1865 | 5 | loss |
- |
Name: | See Hyeop |
---|---|
Surname: | Eun |
Country: | Korea |
---|---|
City: | Daegu |
Wins: | 2 |
---|---|
Losses: | 3 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 2 |
Hover the mouse over the opponent's name to see the personal score of
See Hyeop Eun with this player.