Tallinn Open 2019 (and Estonian Gomoku Championship)
2019-12-26 -> 2019-12-30
Provisional: 1144 = 1144 + (400 * (3 - 3)) / 6
2019-12-26 -> 2019-12-30
Provisional: 1144 = 1144 + (400 * (3 - 3)) / 6
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Roginski Roman | 1187 | B1 | loss |
- |
Reimand Hanna-Kai | 1405 | B3 | win |
- |
Mumm Kristina | 1269 | B4 | loss |
- |
Simanovskaia Anastasia | 905 | B5 | win |
- |
Kallikorm Kevin Kaido | 1197 | B6 | win |
- |
Buslakova Anastasja | 902 | B7 | loss |
- |
Name: | Nikolai |
---|---|
Surname: | Burtsev |
Rating: | 1330 |
Top Rating: | 1330 |
Country: | Russia |
---|---|
City: | Moscow |
Wins: | 10 |
---|---|
Losses: | 5 |
Draws: | 0 |
Gy1: | 4 |
Gy2: | 10 |
Gy5: | 10 |
Hover the mouse over the opponent's name to see the personal score of
Nikolai Burtsev with this player.