Zhejiang-Estonia-Sweden friendship tournament
2006-07-26 -> 2006-07-27
Provisional: 2225 = 2225 + (400 * (1 - 1)) / 2
2006-07-26 -> 2006-07-27
Provisional: 2225 = 2225 + (400 * (1 - 1)) / 2
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Oll Aivo | 2478 | 6 | win |
- |
Oblikas Mikk | 1971 | 7 | loss |
- |
Name: | Jiaxing |
---|---|
Surname: | Wei |
Country: | China |
---|---|
City: | Haining |
Wins: | 1 |
---|---|
Losses: | 1 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Jiaxing Wei with this player.