III China National Renju tournament
2001-10-02 -> 2001-10-04
Provisional: 1881 = 2281 + (400 * (0 - 3)) / 3
2001-10-02 -> 2001-10-04
Provisional: 1881 = 2281 + (400 * (0 - 3)) / 3
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Hu Xi | draw |
- | ||
Chen Pingcai | loss |
- | ||
Chen Wei | 2248 | loss |
- | |
Ge Lingfeng | loss |
- | ||
Liu Tong | 2240 | loss |
- | |
Gong Muzhou | loss |
- | ||
Xiao Di | loss |
- | ||
Li Hongbin | loss |
- | ||
Zhang Jinyu | 2355 | loss |
- |
Name: | Haibin |
---|---|
Surname: | Bao |
Country: | China |
---|---|
City: | unknown |
Wins: | 0 |
---|---|
Losses: | 8 |
Draws: | 1 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Haibin Bao with this player.