49th Meijinsen Qualification Chugoku area Final round
Round: 1 | ||||
---|---|---|---|---|
2367 | Matsuura Hiroshi | 1 : 0 | Arai Yutaka | 2127 |
2297 | Kawate Kozo | 0.5 : 0.5 | Kanda Masahiro | 2076 |
Round: 2 | ||||
2076 | Kanda Masahiro | 1 : 0 | Kubooka Takeshi | 1963 |
2127 | Arai Yutaka | 0.5 : 0.5 | Kawate Kozo | 2297 |
2367 | Matsuura Hiroshi | 1 : 0 | Kawate Kozo | 2297 |
Round: 3 | ||||
2367 | Matsuura Hiroshi | 1 : 0 | Kanda Masahiro | 2076 |
2127 | Arai Yutaka | 1 : 0 | Kanda Masahiro | 2076 |
2297 | Kawate Kozo | 1 : 0 | Kubooka Takeshi | 1963 |
Round: 4 | ||||
2127 | Arai Yutaka | 1 : 0 | Kubooka Takeshi | 1963 |
2367 | Matsuura Hiroshi | 1 : 0 | Kubooka Takeshi | 1963 |
Country: | Japan |
---|---|
City: | Hiroshima |
Start: | 2011-05-08 |
End: | 2011-05-08 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.