36th Kyoto Classified - group 1
Round: 1 | ||||
---|---|---|---|---|
Hasegawa Shunzo | 0 : 1 | Sugiyama Taro | ||
1970 | Miyagawa Sou | 0 : 1 | Ono Takayuki | 2125 |
2006 | Itami Yoshiyuki | 0.5 : 0.5 | Yoshikawa Hiromasa | |
Round: 2 | ||||
Takashima Hirotsugu | 1 : 0 | Hasegawa Shunzo | ||
1970 | Miyagawa Sou | 1 : 0 | Itami Yoshiyuki | 2006 |
Yoshikawa Hiromasa | 1 : 0 | Kuramoto Hideharu | 1948 | |
2125 | Ono Takayuki | 1 : 0 | Sugiyama Taro | |
Round: 3 | ||||
Sugiyama Taro | 0 : 1 | Miyagawa Sou | 1970 | |
2125 | Ono Takayuki | 0 : 1 | Yoshikawa Hiromasa | |
Takashima Hirotsugu | 0 : 1 | Itami Yoshiyuki | 2006 | |
1948 | Kuramoto Hideharu | 0 : 1 | Hasegawa Shunzo | |
Round: 4 | ||||
Takashima Hirotsugu | 1 : 0 | Kuramoto Hideharu | 1948 | |
2006 | Itami Yoshiyuki | 1 : 0 | Sugiyama Taro | |
2125 | Ono Takayuki | 1 : 0 | Hasegawa Shunzo | |
Yoshikawa Hiromasa | 1 : 0 | Miyagawa Sou | 1970 | |
Round: 5 | ||||
2006 | Itami Yoshiyuki | 0 : 1 | Ono Takayuki | 2125 |
Takashima Hirotsugu | 0 : 1 | Yoshikawa Hiromasa | ||
Maki Tatsuya | 0 : 1 | Sugiyama Taro | ||
1948 | Kuramoto Hideharu | 0 : 1 | Miyagawa Sou | 1970 |
Round: 6 | ||||
Sugiyama Taro | 0 : 1 | Yoshikawa Hiromasa | ||
Maki Tatsuya | 0 : 1 | Miyagawa Sou | 1970 | |
Takashima Hirotsugu | 0 : 1 | Ono Takayuki | 2125 |
Country: | Japan |
---|---|
City: | Kyoto |
Start: | 2004-11-14 |
End: | 2004-11-14 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.