43rd Meijinsen Qualification: Tokai-area 1st round
Round: 1 | ||||
---|---|---|---|---|
2325 | Ishitani Shin-ichi | 1 : 0 | Suzuki Junichiro | 2035 |
2280 | Saito Syuichi | 1 : 0 | Miyazu Goichi | 2059 |
2120 | Yamamoto Yasuhiro | 1 : 0 | Yamamoto Hukue | |
2321 | Shinoda Kiyoshi | 0 : 1 | Miyoshi Takeo | 2232 |
Round: 2 | ||||
2120 | Yamamoto Yasuhiro | 0.5 : 0.5 | Miyoshi Takeo | 2232 |
2035 | Suzuki Junichiro | 0 : 1 | Miyazu Goichi | 2059 |
Yamamoto Hukue | 0 : 1 | Shinoda Kiyoshi | 2321 | |
2325 | Ishitani Shin-ichi | 1 : 0 | Saito Syuichi | 2280 |
Round: 3 | ||||
Yamamoto Hukue | 1 : 0 | Suzuki Junichiro | 2035 | |
2120 | Yamamoto Yasuhiro | 1 : 0 | Miyazu Goichi | 2059 |
2321 | Shinoda Kiyoshi | 1 : 0 | Saito Syuichi | 2280 |
2325 | Ishitani Shin-ichi | 1 : 0 | Miyoshi Takeo | 2232 |
Round: 4 | ||||
2035 | Suzuki Junichiro | 0 : 1 | Saito Syuichi | 2280 |
Yamamoto Hukue | 0 : 1 | Miyoshi Takeo | 2232 | |
2120 | Yamamoto Yasuhiro | 0 : 1 | Ishitani Shin-ichi | 2325 |
2059 | Miyazu Goichi | 0 : 1 | Shinoda Kiyoshi | 2321 |
Country: | Japan |
---|---|
City: | Shizuoka |
Start: | 2005-05-15 |
End: | 2005-05-15 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.