18th Russian Youth Championship, Group A
Round: | ||||
---|---|---|---|---|
2183 | Serdyukov Egor | 1 : 0 | Berezin Roman | 1981 |
Round: | ||||
2183 | Serdyukov Egor | 1 : 0 | Puh Alexander | |
Round: | ||||
2183 | Serdyukov Egor | 1 : 0 | Beshantsev Vasily | 1817 |
Round: | ||||
1981 | Berezin Roman | 1 : 0 | Puh Alexander | |
Round: | ||||
1981 | Berezin Roman | 1 : 0 | Beshantsev Vasily | 1817 |
Round: | ||||
Puh Alexander | 0 : 1 | Beshantsev Vasily | 1817 | |
Round: | ||||
1817 | Beshantsev Vasily | 0 : 1 | Puh Alexander | |
Round: | ||||
1817 | Beshantsev Vasily | 0 : 1 | Berezin Roman | 1981 |
Round: | ||||
1817 | Beshantsev Vasily | 0 : 1 | Serdyukov Egor | 2183 |
Round: | ||||
Puh Alexander | 0 : 1 | Berezin Roman | 1981 | |
Round: | ||||
Puh Alexander | 0 : 1 | Serdyukov Egor | 2183 | |
Round: | ||||
1981 | Berezin Roman | 0 : 1 | Serdyukov Egor | 2183 |
Country: | Russia |
---|---|
City: | Tyumen |
Start: | 2009-03-25 |
End: | 2009-03-28 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.