49 Meijinsen Qualification East-Japan area 2nd round
Round: 1 | ||||
---|---|---|---|---|
2337 | Nakayama Tomoharu | 0 : 1 | Yamaguchi Yusui | 2413 |
2683 | Nakamura Shigeru | 1 : 0 | Nagao Noriaki | 2285 |
2242 | Kamiya Shunsuke | 1 : 0 | Isobe Taizan | 2240 |
Round: 2 | ||||
2242 | Kamiya Shunsuke | 0 : 1 | Nakamura Shigeru | 2683 |
2337 | Nakayama Tomoharu | 0.5 : 0.5 | Isobe Taizan | 2240 |
2285 | Nagao Noriaki | 1 : 0 | Yamaguchi Yusui | 2413 |
Round: 3 | ||||
2242 | Kamiya Shunsuke | 0 : 1 | Yamaguchi Yusui | 2413 |
2337 | Nakayama Tomoharu | 1 : 0 | Nagao Noriaki | 2285 |
Round: 4 | ||||
2337 | Nakayama Tomoharu | 1 : 0 | Kamiya Shunsuke | 2242 |
2413 | Yamaguchi Yusui | 0.5 : 0.5 | Nakamura Shigeru | 2683 |
2240 | Isobe Taizan | 0.5 : 0.5 | Nagao Noriaki | 2285 |
Round: 5 | ||||
2240 | Isobe Taizan | 0 : 1 | Yamaguchi Yusui | 2413 |
2337 | Nakayama Tomoharu | 1 : 0 | Nakamura Shigeru | 2683 |
2242 | Kamiya Shunsuke | 0 : 1 | Nagao Noriaki | 2285 |
Country: | Japan |
---|---|
City: | Tokyo |
Start: | 2011-07-10 |
End: | 2011-07-10 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.