Swedish Championship High League
Round: 1 | ||||
---|---|---|---|---|
2162 | Andersson Tord | 1 : 0 | Asplund Bengt | 2000 |
1980 | Eriksson Marcus | 1 : 0 | Gardstrom Petter | 2257 |
2123 | Carlsson Martin | 0 : 1 | Karlsson Stefan | 2309 |
Round: 2 | ||||
1980 | Eriksson Marcus | 0 : 1 | Andersson Tord | 2162 |
2000 | Asplund Bengt | 0 : 1 | Karlsson Stefan | 2309 |
2123 | Carlsson Martin | 0 : 1 | Gardstrom Petter | 2257 |
Round: 3 | ||||
2257 | Gardstrom Petter | 1 : 0 | Karlsson Stefan | 2309 |
2123 | Carlsson Martin | 1 : 0 | Andersson Tord | 2162 |
1980 | Eriksson Marcus | 0 : 1 | Asplund Bengt | 2000 |
Round: 4 | ||||
2123 | Carlsson Martin | 0 : 1 | Asplund Bengt | 2000 |
2257 | Gardstrom Petter | 1 : 0 | Andersson Tord | 2162 |
1980 | Eriksson Marcus | 0 : 1 | Karlsson Stefan | 2309 |
Round: 5 | ||||
2309 | Karlsson Stefan | 1 : 0 | Andersson Tord | 2162 |
2257 | Gardstrom Petter | 1 : 0 | Asplund Bengt | 2000 |
1980 | Eriksson Marcus | 0 : 1 | Carlsson Martin | 2123 |
Country: | Sweden |
---|---|
City: | Stockholm |
Start: | 2012-03-30 |
End: | 2012-04-01 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.